MOQ: | 1Pcs |
Price: | USD500-USD5000/SET |
Standard Packaging: | With regular Film and Carton |
Delivery Period: | 3 DAYS After Deposit |
Payment Method: | T/T,D/A,Western Union,MoneyGram |
Supply Capacity: | 1500SET/MONTH |
41000m³/h 1380 x 1380 x 400mm Galvanized Negative Pressure Fan
Technical parameter
Feature | Specification | Unit |
Fan Diameter | 1270 | mm |
Fan Blade Rotation Speed | 400 | r/m (RPM) |
Airflow | 41000 | m³/h |
Noise Level | 60 | dB |
Rated Voltage | 380 | V |
Power | 1.1 | kW |
Dimensions | 1380 x 1380 x 400 | mm |
Weight | 85 | kg |
MOQ: | 1Pcs |
Price: | USD500-USD5000/SET |
Standard Packaging: | With regular Film and Carton |
Delivery Period: | 3 DAYS After Deposit |
Payment Method: | T/T,D/A,Western Union,MoneyGram |
Supply Capacity: | 1500SET/MONTH |
41000m³/h 1380 x 1380 x 400mm Galvanized Negative Pressure Fan
Technical parameter
Feature | Specification | Unit |
Fan Diameter | 1270 | mm |
Fan Blade Rotation Speed | 400 | r/m (RPM) |
Airflow | 41000 | m³/h |
Noise Level | 60 | dB |
Rated Voltage | 380 | V |
Power | 1.1 | kW |
Dimensions | 1380 x 1380 x 400 | mm |
Weight | 85 | kg |