| MOQ: | 1Pcs |
| Price: | USD500-USD5000/SET |
| Standard Packaging: | With regular Film and Carton |
| Delivery Period: | 3 DAYS After Deposit |
| Payment Method: | T/T,D/A,Western Union,MoneyGram |
| Supply Capacity: | 1500SET/MONTH |
Automatic Wet Evaporative Cooling Pad System for Greenhouses
Product Description
Benefits
Specifications
| Model | Height (H) | Width (W) | Thickness (D) | Angle of Flute (a°) | Angle of Flute (b°) | |
| 7090 | 1500, 1800 mm | Custom-made by client* | Custom-made by client* | Custom-made by client* | Custom-made by client* | |
| 7060 | Custom-made by client* | Custom-made by client* | Custom-made by client* | Custom-made by client* | Custom-made by client* | |
| 5090 | Custom-made by client* | Custom-made by client* | Custom-made by client* | Custom-made by client* | Custom-made by client* |
Feature
| MOQ: | 1Pcs |
| Price: | USD500-USD5000/SET |
| Standard Packaging: | With regular Film and Carton |
| Delivery Period: | 3 DAYS After Deposit |
| Payment Method: | T/T,D/A,Western Union,MoneyGram |
| Supply Capacity: | 1500SET/MONTH |
Automatic Wet Evaporative Cooling Pad System for Greenhouses
Product Description
Benefits
Specifications
| Model | Height (H) | Width (W) | Thickness (D) | Angle of Flute (a°) | Angle of Flute (b°) | |
| 7090 | 1500, 1800 mm | Custom-made by client* | Custom-made by client* | Custom-made by client* | Custom-made by client* | |
| 7060 | Custom-made by client* | Custom-made by client* | Custom-made by client* | Custom-made by client* | Custom-made by client* | |
| 5090 | Custom-made by client* | Custom-made by client* | Custom-made by client* | Custom-made by client* | Custom-made by client* |
Feature