MOQ: | 1Pcs |
Price: | USD500-USD5000/SET |
Standard Packaging: | With regular Film and Carton |
Delivery Period: | 3 DAYS After Deposit |
Payment Method: | T/T,D/A,Western Union,MoneyGram |
Supply Capacity: | 1500SET/MONTH |
1500mm Height Brown Color Cooling Pad Wet Pad Greenhouse Cooling Pad System Evaporative
Product Description
Benefits
Specifications
Paper Pad Thickness | Wind Speed (m/s) | 0.6 | 0.8 | 1.2 | 1.4 | 1.8 | 2 |
100mm | Pressure Drop (Pa) | 7 | 11 | 16 | 24 | 28 | 35 |
Effectiveness (%) | 82 | 78.3 | 76.5 | 74.9 | 73.3 | 72 | |
150mm | Pressure Drop (Pa) | 10 | 13 | 23 | 30 | 45 | 54.4 |
Effectiveness (%) | 92.5 | 91.3 | 90 | 88.7 | 87.5 | 86 |
Feature
MOQ: | 1Pcs |
Price: | USD500-USD5000/SET |
Standard Packaging: | With regular Film and Carton |
Delivery Period: | 3 DAYS After Deposit |
Payment Method: | T/T,D/A,Western Union,MoneyGram |
Supply Capacity: | 1500SET/MONTH |
1500mm Height Brown Color Cooling Pad Wet Pad Greenhouse Cooling Pad System Evaporative
Product Description
Benefits
Specifications
Paper Pad Thickness | Wind Speed (m/s) | 0.6 | 0.8 | 1.2 | 1.4 | 1.8 | 2 |
100mm | Pressure Drop (Pa) | 7 | 11 | 16 | 24 | 28 | 35 |
Effectiveness (%) | 82 | 78.3 | 76.5 | 74.9 | 73.3 | 72 | |
150mm | Pressure Drop (Pa) | 10 | 13 | 23 | 30 | 45 | 54.4 |
Effectiveness (%) | 92.5 | 91.3 | 90 | 88.7 | 87.5 | 86 |
Feature