 
                       | MOQ: | 1Pcs | 
| Price: | USD500-USD5000/SET | 
| Standard Packaging: | With regular Film and Carton | 
| Delivery Period: | 3 DAYS After Deposit | 
| Payment Method: | T/T,D/A,Western Union,MoneyGram | 
| Supply Capacity: | 1500SET/MONTH | 
Evaporation air cooler Portable industrial air cooler 40000 Cfm industrial evaporator cold storage
| Category | Evaporative Air Cooler | Factory Inspection | Available upon request | 
| Mechanical Test Report | Available | Core Components | Pressure vessel, motor, bearing, gear, PLC, pump, engine, others | 
| Core Selling Point | Long Service Life | Warranty Period | 1 year | 
| Installation Method | Window Type | Weight (KG) | 60 KG | 
| Origin | China | Brand | KC | 
| Dimensions (L×W×H) | 1100 × 1100 × 900 mm | Product Name | Industrial Air Cooler | 
| Power Supply | 1100W - 4000W | Airflow | 18,000-30,000 cubic meters per hour | 
| Applications | Poultry/Greenhouse/Factory/Workshop | Type | Axial Flow Fan | 
| Material | Stainless Steel, Aluminum, Galvanized | Keywords | Industrial Air Cooler | 
| Minimum Order Quantity | 3 pieces | Models | 1.1kw, 1.5kw, 2.2kw, 3.0kw, 4.0kw, 5.5kw | 
| Frequency | 50 Hz | 
Feature
Describe
 
          | MOQ: | 1Pcs | 
| Price: | USD500-USD5000/SET | 
| Standard Packaging: | With regular Film and Carton | 
| Delivery Period: | 3 DAYS After Deposit | 
| Payment Method: | T/T,D/A,Western Union,MoneyGram | 
| Supply Capacity: | 1500SET/MONTH | 
Evaporation air cooler Portable industrial air cooler 40000 Cfm industrial evaporator cold storage
| Category | Evaporative Air Cooler | Factory Inspection | Available upon request | 
| Mechanical Test Report | Available | Core Components | Pressure vessel, motor, bearing, gear, PLC, pump, engine, others | 
| Core Selling Point | Long Service Life | Warranty Period | 1 year | 
| Installation Method | Window Type | Weight (KG) | 60 KG | 
| Origin | China | Brand | KC | 
| Dimensions (L×W×H) | 1100 × 1100 × 900 mm | Product Name | Industrial Air Cooler | 
| Power Supply | 1100W - 4000W | Airflow | 18,000-30,000 cubic meters per hour | 
| Applications | Poultry/Greenhouse/Factory/Workshop | Type | Axial Flow Fan | 
| Material | Stainless Steel, Aluminum, Galvanized | Keywords | Industrial Air Cooler | 
| Minimum Order Quantity | 3 pieces | Models | 1.1kw, 1.5kw, 2.2kw, 3.0kw, 4.0kw, 5.5kw | 
| Frequency | 50 Hz | 
Feature
Describe