MOQ: | 1Pcs |
Price: | USD500-USD5000/SET |
Standard Packaging: | With regular Film and Carton |
Delivery Period: | 3 DAYS After Deposit |
Payment Method: | T/T,D/A,Western Union,MoneyGram |
Supply Capacity: | 1500SET/MONTH |
Industrial Eco-Cooler 23,000 m³/h Top-Discharge 5-15°C Cooling ≤75dB
Parameter
Feature | Benefit |
Natural Humidification | Prevents dry air discomfort (unlike traditional AC) |
Fresh Air Ventilation | Continuously replaces stale air - no need to open windows |
Whisper-quiet Operation | ≤75dB noise level for peaceful environments |
Climate-Adaptive Cooling | 5-10°C drop (humid) / 10-15°C drop (dry areas) |
Parameter | Specification |
Airflow Direction | Top discharge |
Fan Type | Axial fan |
Max. Airflow | 23,000 m³/h |
Voltage/Frequency | 380V / 50Hz |
Operating Current | 3.7A |
Power Consumption | 1.5 kW |
Industrial | Commercial |
Auto parts factories | Shopping malls |
MOQ: | 1Pcs |
Price: | USD500-USD5000/SET |
Standard Packaging: | With regular Film and Carton |
Delivery Period: | 3 DAYS After Deposit |
Payment Method: | T/T,D/A,Western Union,MoneyGram |
Supply Capacity: | 1500SET/MONTH |
Industrial Eco-Cooler 23,000 m³/h Top-Discharge 5-15°C Cooling ≤75dB
Parameter
Feature | Benefit |
Natural Humidification | Prevents dry air discomfort (unlike traditional AC) |
Fresh Air Ventilation | Continuously replaces stale air - no need to open windows |
Whisper-quiet Operation | ≤75dB noise level for peaceful environments |
Climate-Adaptive Cooling | 5-10°C drop (humid) / 10-15°C drop (dry areas) |
Parameter | Specification |
Airflow Direction | Top discharge |
Fan Type | Axial fan |
Max. Airflow | 23,000 m³/h |
Voltage/Frequency | 380V / 50Hz |
Operating Current | 3.7A |
Power Consumption | 1.5 kW |
Industrial | Commercial |
Auto parts factories | Shopping malls |