MOQ: | 1Pcs |
Price: | USD500-USD5000/SET |
Standard Packaging: | With regular Film and Carton |
Delivery Period: | 3 DAYS After Deposit |
Payment Method: | T/T,D/A,Western Union,MoneyGram |
Supply Capacity: | 1500SET/MONTH |
Automatic Water Replenishment Industrial Evaporative Cooler Adjustable Airflow Speed
Feature
Product parameters
Model Number | KD18A | KD18B | KD18C |
Maximum Airflow | 18,000 m³/h | 18,000 m³/h | 18,000 m³/h |
Airflow at 80 Pa | 15,000 m³/h | 15,000 m³/h | 15,000 m³/h |
Voltage/Frequency | 220/50/1 | 220/50/3 | 380/50/3 |
Rated Input Power | 4.8/2.7 KW | 4.8/2.7 KW | 4.8/2.7 KW |
Sensible Cooling Capacity | 7.5 KW | 7.5 KW | 7.5 KW |
Evaporation Rate | 60 L/h | 60 L/h | 60 L/h |
Noise Level (dB(A)) | 68 | 68 | 68 |
Power Supply | 1 | 1 | 3 |
Dimensions (LWH mm) | 1200800800 | 1200800800 | 1200800800 |
Net Weight | 75 Kg | 75 Kg | 75 Kg |
Operating Weight | 95 Kg | 95 Kg | 95 Kg |
MOQ: | 1Pcs |
Price: | USD500-USD5000/SET |
Standard Packaging: | With regular Film and Carton |
Delivery Period: | 3 DAYS After Deposit |
Payment Method: | T/T,D/A,Western Union,MoneyGram |
Supply Capacity: | 1500SET/MONTH |
Automatic Water Replenishment Industrial Evaporative Cooler Adjustable Airflow Speed
Feature
Product parameters
Model Number | KD18A | KD18B | KD18C |
Maximum Airflow | 18,000 m³/h | 18,000 m³/h | 18,000 m³/h |
Airflow at 80 Pa | 15,000 m³/h | 15,000 m³/h | 15,000 m³/h |
Voltage/Frequency | 220/50/1 | 220/50/3 | 380/50/3 |
Rated Input Power | 4.8/2.7 KW | 4.8/2.7 KW | 4.8/2.7 KW |
Sensible Cooling Capacity | 7.5 KW | 7.5 KW | 7.5 KW |
Evaporation Rate | 60 L/h | 60 L/h | 60 L/h |
Noise Level (dB(A)) | 68 | 68 | 68 |
Power Supply | 1 | 1 | 3 |
Dimensions (LWH mm) | 1200800800 | 1200800800 | 1200800800 |
Net Weight | 75 Kg | 75 Kg | 75 Kg |
Operating Weight | 95 Kg | 95 Kg | 95 Kg |