| MOQ: | 1Pcs |
| Price: | USD500-USD5000/SET |
| Standard Packaging: | With regular Film and Carton |
| Delivery Period: | 3 DAYS After Deposit |
| Payment Method: | T/T,D/A,Western Union,MoneyGram |
| Supply Capacity: | 1500SET/MONTH |
Smoke Control System Connecting Fire Dampers Smoke Exhaust and Fire Damper
Product Description
Benefits
Specifications
| Serial Number | Name of the Valve | Performance Parameters |
| 1 | Standard Flange Specifications | The valve long side (b) or the diameter (D) mm: <br> D=280 ⟶ D=350 <br> D=400 ⟶ D=500 <br> D=600 ⟶ D=800 <br> D=1000 ⟶ D=1200 <br> D=1500 ⟶ D=2000 |
| 2 | Temperature Sensor | Valve static nominal operating temperature 70°C or 280°C |
| 3 | Material | Valve body: Galvanized steel thickness 1.5mm <br> Leaf blade: Galvanized steel <br> Shaft: Cold-drawn steel <br> Shaft sleeve: Copper set |
| 4 | Local Resistance Coefficient | Valve resistance coefficient ≤ 0.5 |
| 5 | Rated Current | 0.72A ± 10% |
| 6 | Micro Switch | AC 380V, 3A |
| 7 | Rotational Torque | Action time: <br> Manual reset <br> Electric manual reset |
| 8 | Leakage Air Volume | Standard conditions, the valve is turned off with a pressure differential of 300 pa ≤ 700m³/h |
Feature
| MOQ: | 1Pcs |
| Price: | USD500-USD5000/SET |
| Standard Packaging: | With regular Film and Carton |
| Delivery Period: | 3 DAYS After Deposit |
| Payment Method: | T/T,D/A,Western Union,MoneyGram |
| Supply Capacity: | 1500SET/MONTH |
Smoke Control System Connecting Fire Dampers Smoke Exhaust and Fire Damper
Product Description
Benefits
Specifications
| Serial Number | Name of the Valve | Performance Parameters |
| 1 | Standard Flange Specifications | The valve long side (b) or the diameter (D) mm: <br> D=280 ⟶ D=350 <br> D=400 ⟶ D=500 <br> D=600 ⟶ D=800 <br> D=1000 ⟶ D=1200 <br> D=1500 ⟶ D=2000 |
| 2 | Temperature Sensor | Valve static nominal operating temperature 70°C or 280°C |
| 3 | Material | Valve body: Galvanized steel thickness 1.5mm <br> Leaf blade: Galvanized steel <br> Shaft: Cold-drawn steel <br> Shaft sleeve: Copper set |
| 4 | Local Resistance Coefficient | Valve resistance coefficient ≤ 0.5 |
| 5 | Rated Current | 0.72A ± 10% |
| 6 | Micro Switch | AC 380V, 3A |
| 7 | Rotational Torque | Action time: <br> Manual reset <br> Electric manual reset |
| 8 | Leakage Air Volume | Standard conditions, the valve is turned off with a pressure differential of 300 pa ≤ 700m³/h |
Feature