Product Details:
|
High Light: | 0.38kW Water Cooling Fan,9000m3/h Water Cooling Fan,9000m3/h Evaporative Cooling Fan |
---|
KCoolVent Water Cooling Fan, Airflow 9,000 M3/H,5300CFM, Power 0.38kW, Cooling Restaurents Coffee Bar
Factory Model | Power (kW) | Air Flow (m3/h) |
Specification & Features | Weight, Size & Loading quantity |
SCF-90SYH 60L |
0.38kW 50Hz 0.42kW 60Hz |
9,000 ㎥/h 5,301 CFM |
Product size: | |
Power / current: 0.38kW (50Hz) | 900*480*2100mm | |||
Power / current: 0.42kW (60Hz) | Packing dimension: | |||
Voltge / Frequency 220-240V / 50~60Hz | 91*49*107cm (main box) | |||
Motor class Grade F, IP44, copper wire motor | 110*50*13cm (stand box) | |||
Plastic 4-blade fan / Axial-flow | NW,/GW.: 44/47 KG | |||
LCD panel & remote control | 20'HQ: 58pcs | |||
40'HQ:134pcs | ||||
3 wind speed-High / Mid / Low | ||||
SCF-90SYHQ 300L |
0.38kW 50Hz 0.42kW 60Hz |
9,000 ㎥/h 5,301 CFM |
Noise level <= 65dB(A) | Product size: |
Size of air outlet: 600*640mm | 900*700*2100mm | |||
Applicable area(㎡) 50-65 m² | Packing dimension: | |||
Air delivery distance 13 meters | 91*700*2200cm | |||
carton box | ||||
NW,/GW.: 60/63 KG | ||||
1) Plastic water tank capacity 60, or stainless | 20'HQ: 28pcs | |||
steel #304 water tank capacity 300 liters | 40'HQ: 56pcs | |||
2) 3-side honeycomb cooling pad for more cooling | ||||
SCF-90SY 60L |
0.38kW 50Hz 0.42kW 60Hz |
9,000 ㎥/h 5,301 CFM |
3) 3 wind speed-High / Mid / Low | Product size: |
4) Effective area 50-65 sqm. | 900*480*1680mm | |||
5) 24 hours timer off | Packing dimension: | |||
6) With auto water inlet for continuous water supply | 91*49*107cm (main box) | |||
7) Automatic swing vertical louvers | 78*43*13cm (stand box) | |||
8) Floor stand | NW/GW.: 42/45 KG | |||
9) With 4inch caster wheels with lock | 20'HQ: 58pcs | |||
40'HQ:134pcs | ||||
Contact Person: Kevin Wu
Tel: 86-13711015862
Fax: 86-757-26328162