Product Details:
|
High Light: | 18000m3/H Wall Mounted Air Cooler,1.1kW Wall Mounted Air Cooler,1.1kW Wall Mounted Evaporative Cooler |
---|
KCoolVent Wall Mounted Air Cooler,18,000 m3/h, 10602CFM, 1.1kW, outdoor installed for large space cooling pad
SCF-18A | 1.1kW | 18,000 ㎥/h 10,602 CFM |
Side discharge | |
Power / current: 1.1kW / 2.7A | ||||
Voltge / Frequency 380-415V / 50~60Hz | NW./GW.: 62/67(KG) | |||
Motor class Grade F, IP64, copper wire motor | ||||
Nylon 9-blade fan blade / Axial-flow | Product size: | |||
Remote control & LCD panel control | 1080*1080*980mm | |||
1 wind speed | ||||
Noise level <= 68dB(A) | 20'GP: 20pcs | |||
Water consumption 15-20L/H | (SKD40pcs) | |||
Air pressure 180Pa | 40'HQ: 44pcs | |||
Sizes of cooling pad: 700x780x100mm *3 pcs | (SKD88pcs) | |||
Size of air outlet: 700x700mm | ||||
Contact Person: Kevin Wu
Tel: 86-13711015862
Fax: 86-757-26328162