Product Details:
|
High Light: | 4.7kW Water Cooled Evaporative Air Conditioner,2.8 Mpa Water Cooled Evaporative Air Conditioner,4.7kW Outdoor Evaporative Air Conditioner |
---|
KCoolVent Industrial Water Cooled Evaporative Air Conditioner, 4.7kW, Large room Cooling Ventilation
Water-Cooled Evaporative Air-Conditioner | ||
Indoor Main Unit | ||
Model No. | KCV-FL-5P | |
Rated Voltage | 380V~50Hz | |
Nominal Cooling Power | 33.5 kW | Working Condition A 27/19℃ W 32/37℃ |
Nominal Cooling Power Consumption | 4.6 kW | |
Nominal Cooling COP | 4.39 | |
Rated Current | 11A | |
Rated Power | 4.6 kW | |
Max. Running Current | 13A | |
Max. Running Power | 6.5kW | |
Inlet/Outlet Cooling Water Temperature | 32℃/37℃ | |
Cooling Water Flow Capacity(m3/h) | 3.8 | |
Cooling Water Pipe Diameter | DN25 | |
Air Delivery distance | 8-10M | |
Max.Airflow (m3/h) | 6500 | |
Discharged Side / Suction Side Allowed Running Pressure |
2.8 Mpa 1.5MPa |
|
High /Low Voltage Max. Allowed Running Pressure |
2.8 Mpa 1.5MPa |
|
Noise | 65 dB(A) | |
Refrigerant Type Allowed Injection Capacity: |
R22 3500g |
|
Product Size | 758*460*1800mm | |
Product Weight | 155 KG |
Water-Cooled Evaporative Air-Conditioner | ||
Outdoor Main Unit | ||
Rated Voltage | 380V~50Hz | |
Rated Power | 0.425 kW | |
Rated Current | 0.55 A | |
Max.Airflow (m3/h) | 5000 | |
Air Delivery distance | 8-10M | |
Cooling Water Pipe Diameter | D25/D32 | |
Product Size | 920*620*1250mm | |
Product Weight | 55 KG |
Contact Person: Kevin Wu
Tel: 86-13711015862
Fax: 86-757-26328162