MOQ: | 1Pcs |
Price: | USD500-USD5000/SET |
Standard Packaging: | With regular Film and Carton |
Delivery Period: | 3 DAYS After Deposit |
Payment Method: | T/T,D/A,Western Union,MoneyGram |
Supply Capacity: | 1500SET/MONTH |
Industrial livestock and poultry farm greenhouse ventilation and exhaust negative pressure fan
Product Name | Push-Pull Exhaust Fan | Material | Stainless Steel, Aluminum,Galvanized |
Energy | Electric | Application | Industrial Equipment |
Brand | KC | Blade Material | Stainless Steel |
Installation | Wall-Mounted Exhaust Fan | Custom Service | OEM, ODM Supported |
Origin | China | Bearing Type | Oil-Impregnated Bearing |
Warranty | 1 Year | Motor | DC Brushless Motor |
Type | Exhaust Fan, Wall-Mounted | Voltage | 220v, 380v |
Dimensions | 1380×1380×400mm,900×900×370mm, 300MM-380MM | After-Sales | Online Support |
Installation case
MOQ: | 1Pcs |
Price: | USD500-USD5000/SET |
Standard Packaging: | With regular Film and Carton |
Delivery Period: | 3 DAYS After Deposit |
Payment Method: | T/T,D/A,Western Union,MoneyGram |
Supply Capacity: | 1500SET/MONTH |
Industrial livestock and poultry farm greenhouse ventilation and exhaust negative pressure fan
Product Name | Push-Pull Exhaust Fan | Material | Stainless Steel, Aluminum,Galvanized |
Energy | Electric | Application | Industrial Equipment |
Brand | KC | Blade Material | Stainless Steel |
Installation | Wall-Mounted Exhaust Fan | Custom Service | OEM, ODM Supported |
Origin | China | Bearing Type | Oil-Impregnated Bearing |
Warranty | 1 Year | Motor | DC Brushless Motor |
Type | Exhaust Fan, Wall-Mounted | Voltage | 220v, 380v |
Dimensions | 1380×1380×400mm,900×900×370mm, 300MM-380MM | After-Sales | Online Support |
Installation case