Product Details:
|
High Light: | 7500M3/H Wall Mounted Air Cooler,0.28kW Wall Mounted Air Cooler,7500M3/H Wall Mount Evaporative Cooler |
---|
Max Airflow(㎥/h) | 7,600 ㎥/h | 10,000 ㎥/h | 12,000 ㎥/h |
Voltage/Frequency | 220-240V-50/60HZ | 220-240V-50/60HZ | 220-240V-50/60HZ |
Power(W) | 280W (50Hz) / 350W (60Hz) | 0.45kW (50Hz) / 2.1A | 0.45kW (50Hz) / 2.1A |
Motor class / IP Grade | F / IP64 | F / IP64 | F / IP64 |
Applicable area(㎡) | 25-50 m² | 30-60 m² | 80-120 m² |
Timer (hours) | 1-8 h | 1-8 h | 1-8 h |
Evaporation rate (%) | 92 | 92 | 92 |
Water tank capacity | 40L | 25L | 30L |
Wind speed | 3-High / Mid / Low | 3-High / Mid / Low | 3-speed / 6-speed |
Control style | LED/control panel & remote control | Digital panel control & remote control | Digital panel control & remote control |
Fan style | Nylon 4-blade fan / Axial-flow | Aluminum alloy 3-blade fan / Axial-flow | Aluminum alloy 3-blade fan / Axial-flow |
Air outlet size | 505*505mm | 60*64cm | 680*645mm |
Duct / Direct distance | 一/ 11meter | 一/ 13meter | 14 / 25 meter |
Noise (dBA) | ≤62 | ≤62 | ≤65 |
Products size | 910*740*1000mm | 1060*810*970mm | 1060*900*1220mm |
Packing dimension | 一 | 一 | 一 |
N.W/G.W(kg) | 40/44(KG) | 41/45(KG) | 54/58(KG) |
Cooler body material | PP | PP | PP |
Fan motor | Copper-wire motor with roller bearing | Copper-wire motor with roller bearing | Copper-wire motor with roller bearing |
Water inlet | Automatic | Automatic | Automatic |
Auto swing function | up to down manual,left to right auto swing | up to down manual,left to right auto swing | up to down manual,left to right auto swing |
Other features / function | 1)Water shortage protection & warning 2)Multiple safety for water pump |
1)Water shortage protection & warning 2)Multiple safety for water pump |
1)Water shortage protection & warning 2)Multiple safety for water pump |
Loading quantity (20'GP/40'HQ) | 56/118PCS | 44/116PCS | 25/70PCS |
Contact Person: Kevin Wu
Tel: 86-13711015862
Fax: 86-757-26328162